|

HKD Twin Hook Chain Hoist 415V / 3Phase (Single Speed / Double Speed)

HKD Twin Hook Chain Hoist 415V / 3Phase (Single Speed / Double Speed)

Share:


HKD Twin Hook Chain Hoist 415V / 3Phase (Single Speed / Double Speed)

Quantity: In Stock



Specification:

Single Speed
Three Phase, 415V
Model Capacity (Ton) Lifting Height (meter) Hook Distance (meter) Lifting Speed (m/min) Hoisting Motor (kW) Load Chain (ø mm) Chain Fall Trolley Speed (m/min) Trolley Motor (kw) Flange Width (mm) Duty Rating (%) Min. Radius (mm) Net Weight (kg)
HKDTH00501S 0.25+0.25 5 1~3 6.8 0.75 6.3 1 14 0.4 100~300 45% 800 170
HKDTH0101S 0.5+0.5 5 1~3 6.6 1.5 7.1 1 14 0.4 100~300 45% 800 170
HKDTH0202S 1+1 5 1~3 3.3 1.5 7.1 2 14 0.4 100~300 45% 900 200
HKDTH0201S 1+1 5 1~3 6.6 3.0 10.0 1 14 0.4 100~300 45% 900 200
HKDTH0201SH 1+1 5 1~3 9.0 3.0 11.2 1 14 0.4 100~300 45% 900 200
HKDTH0301S 1.5+1.5 5 1~3 5.4 3.0 11.2 1 14 0.75 100~300 45% 1000 300
HKDTH0502S 2.5+2.5 5 1~3 2.7 3.0 11.2 2 14 0.75 100~300 45% 1500 330
HKDTH0502SH 2.5+2.5 5 1~3 4.4 3.0 11.2 2 14 0.75 100~300 45% 1500 330

Double Speed
Three Phase, 415V
Model Capacity (Ton) Lifting Height (meter) Hook Distance (meter) Lifting Speed (m/min) Hoisting Motor (kW) Load Chain (ø mm) Chain Fall Trolley Speed (m/min) Trolley Motor (kw) Flange Width (mm) Duty Rating (%) Min. Radius (mm) Net Weight (kg)
HKDTH00501SD 0.25+0.25 5 1~3 6.9/2.3 0.75/0.25 6.3 1 20/5 0.4/0.1 100~300 45% 800 240
HKDTH0101SD 0.5+0.5 5 1~3 6.6/2.3 1.5/0.5 7.1 1 20/5 0.4/0.1 100~300 45% 800 240
HKDTH0202SD 1+1 5 1~3 3.3/1.1 1.5/0.5 7.1 2 20/5 0.4/0.1 100~300 45% 900 270
HKDTH0201SD 1+1 5 1~3 6.9/2.3 3.0/1.0 10.0 1 20/5 0.4/0.1 100~300 45% 900 270
HKDTH0201SHD 1+1 5 1~3 9.0/3.0 3.0/1.0 11.2 1 20/5 0.4/0.1 100~300 45% 900 270
HKDTH0301SD 1.5+1.5 5 1~3 5.4/1.8 3.0/1.0 11.2 1 20/5 0.75/0.18 100~300 45% 1000 360
HKDTH0502SD 2.5+2.5 5 1~3 2.7/0.9 3.0/1.0 11.2 2 20/5 0.75/0.18 100~300 45% 1500 390
HKDTH0502SHD 2.5+2.5 5 1~3 4.4/1.5 3.0/1.0 11.2 2 20/5 0.75/0.18 100~300 45% 1500 390

Specifications

About: The HKD Electrical Chain Hoist offer smooth operation, efficient hoist combining reliability with style, safety with performance and advanced technology with modern design.

HKD Chain Hoist come with a wide array of options to suit individual needs and demand in optimizing material handling efficiency. Versatility includes option of single speed or double speed hoisting, power supply of single phase or three phase operated and choice of plain trolley, gear trolley, electrical motorized trolley.

Its unique design permits the hoist to be hook Type or Screw Type (combined with HKD trolley) for reduced head-room applications.

Each Hoist is extensively tested before delivery, undergoing a dynamic load test using 125% of its rated capacity. The hoist go through overload and reduced voltage electrical tests as well as operational tests.

Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.