|

HKD Synchronize Twin-Hoist 3 Phase / 415V (Single Speed / Double Speed)

HKD Synchronize Twin-Hoist 3 Phase / 415V (Single Speed / Double Speed)

Share:


HKD Synchronize Twin-Hoist 3 Phase / 415V (Single Speed / Double Speed)

Quantity: In Stock



Specification:

Single Speed
Three Phase, 415V
Model Capacity (Ton) Lifting Height (meter) Hook Distance (meter) Lifting Speed (m/min) Hoisting Motor (kW) Load Chain (ø mm) Chain Fall Trolley Speed (m/min) Trolley Motor (kw) Flange Width (mm) Duty Rating (%) Min. Radius (mm) Net Weight (kg)
HKDS00301S 0.3+0.3 5 0.5~3 6.8 0.75 6.3 1 12 0.12 100~300 45% 1500 190
HKDS00501S 0.5+0.5 5 0.5~3 6.8 0.75 6.3 1 14 0.4 100~300 45% 1500 208
HKDS0101S 1+1 5 0.5~3 6.6 1.5 7.1 1 14 0.4 100~300 45% 1500 220
HKDS0202S 2+2 5 0.5~3 3.3 1.5 7.1 2 14 0.4 100~300 45% 2000 240
HKDS0201S 2+2 5 0.5~3 6.6 3.0 10.2 1 14 0.4 100~300 45% 2000 332
HKDS0201SH 2+2 5 0.5~3 9 3.0 11.2 1 14 0.4 100~300 45% 2000 332
HKDS0303S 3+3 5 0.5~3 2.2 1.5 7.1 3 14 0.75 100~300 45% 2500 294
HKDS0301S 3+3 5 0.5~3 5.4 3.0 11.2 1 14 0.75 100~300 45% 2500 368
HKDS0502S 5+5 5 0.5~3 2.7 3.0 11.2 2 14 0.75 100~300 45% 3000 464

Double Speed
Three Phase, 415V
Model Capacity (Ton) Lifting Height (meter) Hook Distance (meter) Lifting Speed (m/min) Hoisting Motor (kW) Load Chain (ø mm) Chain Fall Trolley Speed (m/min) Trolley Motor (kw) Flange Width (mm) Duty Rating (%) Min. Radius (mm) Net Weight (kg)
HKDS00501SD 0.5+0.5 5 0.5~3 6.9/2.3 0.75/0.25 6.3 1 20/5 0.4/0.1 100~300 45% 800 240
HKDS0101S 1+1 5 0.5~3 6.6/2.2 1.5/0.5 7.1 1 20/5 0.4/0.1 100~300 45% 800 240
HKDS0202S 2+2 5 0.5~3 3.3/1.1 1.5/0.5 7.1 2 20/5 0.4/0.1 100~300 45% 900 270
HKDS0201S 2+2 5 0.5~3 6.6/2.2 3.0/1.0 10.2 1 20/5 0.4/0.1 100~300 45% 900 270
HKDS0201SH 2+2 5 0.5~3 9.0/3.0 3.0/1.0 11.2 1 20/5 0.40.1 100~300 45% 900 270
HKDS0303S 3+3 5 0.5~3 2.3/0.8 1.50.5 7.1 3 20/5 0.75/0.18 100~300 45% 1000 360
HKDS0301S 3+3 5 0.5~3 5.4/1.8 3.0/1.0 11.2 1 20/5 0.75/0.18 100~300 45% 1500 390
HKDS0502S 5+5 5 0.5~3 2.7/0.9 3.0/1.0 11.2 2 20/5 0.75/0.18 100~300 45% 1500 390

Specifications

About: The HKD Electrical Chain Hoist offer smooth operation, efficient hoist combining reliability with style, safety with performance and advanced technology with modern design.

HKD Chain Hoist come with a wide array of options to suit individual needs and demand in optimizing material handling efficiency. Versatility includes option of single speed or double speed hoisting, power supply of single phase or three phase operated and choice of plain trolley, gear trolley, electrical motorized trolley.

Its unique design permits the hoist to be hook Type or Screw Type (combined with HKD trolley) for reduced head-room applications.

Each Hoist is extensively tested before delivery, undergoing a dynamic load test using 125% of its rated capacity. The hoist go through overload and reduced voltage electrical tests as well as operational tests.

Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.