|

HKD Electrical Chain Hoist 1 Phase/ 3 phase (Single Speed/ Double Speed)

HKD Electrical Chain Hoist 1 Phase/ 3 phase (Single Speed/ Double Speed)

Share:


HKD Electrical Chain Hoist 1 Phase/ 3 phase (Single Speed/ Double Speed)

Quantity: In Stock



Single Speed
Single Phase, 220V
Model Capacity (ton) Liftting Height (meter) Lifting Speed (m/min) Hoisting Motor (kw) Load Chain (mm) Chain Fall Duty Rating (%) Net Weight (kg)
HKD00501 0.5 5 6.6 1.5 7.1 1 35 59
HKD0101 1 5 6.6 1.5 7.1 1 35 59
HKD0202 2 5 3.3 1.5 7.1 2 35 71
HKD0303 3 5 2.2 1.5 7.1 3 35 83


Three Phase, 415V
Model Capacity (ton) Liftting Height (meter) Lifting Speed (m/min) Hoisting Motor (kw) Load Chain (mm) Chain Fall Duty Rating (%) Net Weight (kg)
HKD00301S 0.3 5 6.8 0.75 6.3 1 45 -
HKD00501S 0.5 5 6.8 0.75 6.3 1 45 59
HKD0101S 1 5 6.6 1.5 7.1 1 45 59
HKD0101SC 1 5 6.6 1.5 7.1 1 45 59
HKD0202S 2 5 3.3 1.5 7.1 2 45 71
HKD0201S 2 5 6.6 3.0 10.0 1 45 113
HKD0201SH 2 5 9.0 3.0 11.2 1 45 113
HKD0303S 3 5 2.2 1.5 7.1 3 45 83
HKD0301S 3 5 5.4 3.0 11.2 1 45 120
HKD0502S 5 5 2.7 3.0 11.2 2 45 149
HKD0502SH 5 5 4.4 3.0 11.2 2 45 149
HKD07503S 7.5 5 1.8 3.0 11.2 3 45 174
HKD1004S 10 5 2.7 3.0X2 11.2 4 45 298
HKD1506S 15 5 1.8 3.0X2 11.2 6 45 380
HKD2008S 20 5 1.4 3.0X2 11.2 8 45 480
HKD2508S 25 5 1.3 3.0X2 11.2 8 45 501
HKD3010S 30 5 1.0 3.0X2 11.2 10 45 720
HKD3512S 35 5 0.9 3.0X2 11.2 12 45 800
HKD4516S 45 5 0.6 3.0X2 11.2 16 45 1200


Double Speed
Three Phase, 415V
Model Capacity (ton) Liftting Height (meter) Lifting Speed (m/min) Hoisting Motor (kw) Load Chain (mm) Chain Fall Duty Rating (%) Net Weight (kg)
HKD00501SD 0.5 5 6.9/2.3 0.75/0.25 6.3 1 45 72
HKD0101SD 1 5 6.6/2.3 1.5/0.5 7.1 1 45 72
HKD0202SD 2 5 3.3/1.1 1.5/0.5 7.1 2 45 84
HKD0201SD 2 5 6.9/2.3 3.0/1.0 10.0 1 45 146
HKD0201SHD 2 5 9.0/3.0 3.0/1.0 11.2 1 45 157
HKD0303SD 3 5 2.3/0.8 1.5/0.5 7.1 3 45 100
HKD0301SD 3 5 5.4/1.8 3.0/1.0 11.2 1 45 157
HKD0502SD 5 5 2.7/0.9 3.0/1.0 11.2 2 45 182
HKD0502SHD 5 5 4.4/1.5 3.0/1.0 11.2 2 45 182
HKD07503SD 7.5 5 1.8/0.6 3.0/10 11.2 3 45 213
HKD1004SD 10 5 2.7/0.9 3.0/1.0X2 11.2 4 45 378
HKD1506SD 15 5 1.8/0.6 3.0/1.0X2 11.2 6 45 453
HKD2008SD 20 5 1.5/0.5 3.0X2/1.0X2 11.2 8 45 543
HKD2508SD 25 5 1.2/0.4 3.0X2/1.0X2 11.2 8 45 501
HKD3010SD 30 5 1.1/0.35 3.0X2/1.0X2 11.2 10 45 720
HKD3512S 35 5 0.9/0.3 3.0X2/1.0X2 11.2 12 45 800
HKD4516S 45 5 0.6/0.2 3.0X2/1.0X2 11.2 16 45 1200

Specifications

About: The HKD Electrical Chain Hoist offer smooth operation, efficient hoist combining reliability with style, safety with performance and advanced technology with modern design.

HKD Chain Hoist come with a wide array of options to suit individual needs and demand in optimizing material handling efficiency. Versatility includes option of single speed or double speed hoisting, power supply of single phase or three phase operated and choice of plain trolley, gear trolley, electrical motorized trolley.

Its unique design permits the hoist to be hook Type or Screw Type (combined with HKD trolley) for reduced head-room applications.

Each Hoist is extensively tested before delivery, undergoing a dynamic load test using 125% of its rated capacity. The hoist go through overload and reduced voltage electrical tests as well as operational tests.

Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.