Brand: ESKO
Category: Air Compressor
Quantity: In Stock
View Details
Quantity: In Stock
Selected variant:
Selected variant:
Model | Capacity M³/min |
Refrigerant Compressor |
Air Inlet/Outlet | Length (cm) |
Width (cm) |
Height (cm) |
Weight (kg) |
EK-7.5AC | 1.2 | 1/2hp | 1" | 70 | 42 | 71 | 40 |
EK-10AC | 1.95 | 1/2hp | 1" | 70 | 42 | 71 | 45 |
EK-15AC | 2.2 | 3/4hp | 1" | 70 | 42 | 71 | 50 |
EK-20AC | 2.6 | 3/4hp | 1-1/2" | 70 | 42 | 76 | 60 |
EK-30AC | 3.8 | 1hp | 1-1/2" | 100 | 50 | 85 | 100 |
EK-50AC | 6.5 | 1-1/2hp | 1-1/2" | 100 | 50 | 90 | 120 |
EK-75AC | 9.5 | 2hp | 2-1/2" | 125 | 57 | 101 | 180 |
EK-100AC | 13 | 3hp | 2-1/2" | 125 | 57 | 111 | 200 |
Specifications
About: Air dryer from 7.5AC to 200AC.
Low energy consumption, low operational costs.
Low pressure, high eddiciency.
High pressure in the inlet.
High capacity of freezin.
Excellent drainage.
Nice appearance and simple operation.
Reliable and high efficient refrigeration system.
You are always welcomed to contact us.
Wechat ID: +60192101318