|

HKD Low Headroom Chain Hoist 415V / 3 phase (Single Speed/ Double Speed)

HKD Low Headroom Chain Hoist 415V / 3 phase (Single Speed/ Double Speed)

Share:


HKD Low Headroom Chain Hoist 415V / 3 phase (Single Speed/ Double Speed)

Quantity: In Stock



Single Speed
Model Capacity
(ton)
Lifting Height
(meter)
Lifting Speed
(m/min)
Hoist Motor
(kW)
Load Chain
(Ø mm)
Chain Fall Trolley Speed (m/min) Trolley Motor (kW) Flange Width (mm) Duty Rating
(%)
Head Room (mm) Min Radius
(mm)
Weight
(kg)
HKDSL00501S 0.5 5 6.8 0.75 6.3 1 14 0.4 100~300 45 400 800 150
HKDSL0101S 1 5 6.6 1.5 7.1 1 14 0.4 100~300 45 480 800 150
HKDSL0202S 2 5 3.3 1.5 7.1 2 14 0.4 100~300 45 535 900 180
HKDSL0201S 2 5 6.6 3.0 10.0 1 14 0.4 100~300 45 570 900 180
HKDSL0201SHS 2 5 9.0 3.0 11.2 1 14 0.4 100~300 45 570 900 265
HKDSL0301S 3 5 5.4 3.0 11.2 1 14 0.75 100~300 45 640 1000 280
HKDSL0502S 5 5 2.7 3.0 11.2 2 14 0.75 100~300 45 740 1500 310
HKDSL0502SHS 5 5 4.4 3.0 11.2 2 14 0.75 100~300 45 740 1500 310
HKDSL07503S 7.5 5 1.8 3.0 11.2 3 14 0.75 100~300 45 890 1800 370
HKDSL1004S 10 5 2.7 3.0X2 11.2 4 14 0.75 100~300 45 890 2000 410
HKDSL1506S 15 5 1.8 3.0X2 11.2 6 14 0.75X2 100~300 45 1080 2500 600


Double Speed
Model Capacity
(ton)
Lifting Height
(meter)
Lifting Speed
(m/min)
Hoist Motor
(kW)
Load Chain
(Ø mm)
Chain Fall Trolley Speed (m/min) Trolley Motor (kW) Flange Width (mm) Duty Rating
(%)
Head Room (mm) Min Radius
(mm)
Weight
(kg)
HKDSL00501SD 0.5 5 6.9/2.3 0.75/0.25 6.3 1 20/5 0.4/0.1 100~300 45 400 800 220
HKDSL0101SD 1 5 6.6/2.3 1.5/0.5 7.1 1 20/5 0.4/0.1 100~300 45 480 800 220
HKDSL0202SD 2 5 3.3/1.1 1.5/0.5 7.1 2 20/5 0.4/0.1 100~300 45 535 900 250
HKDSL0201SD 2 5 6.9/2.3 3.0/1.0 10.0 1 20/5 0.4/0.1 100~300 45 570 900 250
HKDSL0201SHSD 2 5 9.0/3.0 3.0/1.0 11.2 1 20/5 0.4/0.1 100~300 45 570 900 340
HKDSL0301SD 3 5 5.4/1.8 3.0/1.0 11.2 1 20/5 0.75/0.18 100~300 45 640 1000 340
HKDSL0502SD 5 5 2.7/0.9 3.0/1.0 11.2 2 20/5 0.75/0.18 100~300 45 740 1500 370
HKDSL0502SHSD 5 5 4.4/1.5 3.0/1.0 11.2 2 20/5 0.75/0.18 100~300 45 740 1500 370
HKDSL07503SD 7.5 5 1.8/0.6 3.0/1.0 11.2 3 20/5 0.75/0.18 100~300 45 890 1800 430
HKDSL1004SD 10 5 2.7/0.9 3.0/1.0X2 11.2 4 20/5 0.75/0.18 100~300 45 890 2000 470
HKDSL1506SD 15 5 1.8/0.6 3.0/1.0X2 11.2 6 20/5 0.750.18X2 100~300 45 1080 2500 630
 
 

Specifications

About: The HKD Electrical Chain Hoist offer smooth operation, efficient hoist combining reliability with style, safety with performance and advanced technology with modern design.

HKD Chain Hoist come with a wide array of options to suit individual needs and demand in optimizing material handling efficiency. Versatility includes option of single speed or double speed hoisting, power supply of single phase or three phase operated and choice of plain trolley, gear trolley, electrical motorized trolley.

Its unique design permits the hoist to be hook Type or Screw Type (combined with HKD trolley) for reduced head-room applications.

Each Hoist is extensively tested before delivery, undergoing a dynamic load test using 125% of its rated capacity. The hoist go through overload and reduced voltage electrical tests as well as operational tests.

Sorry, currently do not have any video uploaded.
Sorry, currently do not have any file for download.