Brand: POTENZA
Quantity: In Stock
View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Model | Diameter Blade | Outline Dimension | Voltage | Fan Speed | Power | Motor Speed | Air Volume | Noise |
| HVF-60L | 24" / 600mm | 750/290/670/760mm | 240V - 50Hz | Low | 190W | 1050rpm | 214m³/min | 60dB |
| Medium | 210W | 1150rpm | 270m³/min | 65dB | ||||
| High | 260W | 1360rpm | 302m³/min | 70dB | ||||
| HVF-90L | 36" / 900mm | 1060/525/980/1140mm | Low | 520W | 750rpm | 350m³/min | 65dB | |
| HVL-90E | 1060/480/980/1040mm | High | 650W | 850rpm | 460m³/min | 75dB | ||
| HVF-105L | 42" / 1050mm | 1230/525/1120/1290mm | Low | 620W | 750rpm | 410m³/min | 65dB | |
| HVF-105E | 1230/480/1120/1160mm | High | 750W | 850rpm | 540m³/min | 75dB | ||
| HVF-65N | 26" / 650mm | 810/290/740/830mm | Low | 142W | 750rpm | 143m³/min | 55dB | |
| Medium | 160W | 850rpm | 174m³/min | 60dB | ||||
| High | 187W | 910rpm | 220m³/min | 65dB | ||||
| HVF-75N | 30" / 750mm | 910/290/840/920mm | Low | 175W | 750rpm | 214m³/min | 58dB | |
| Medium | 195W | 850rpm | 270m³/min | 67dB | ||||
| High | 240W | 910rpm | 302m³/min | 68dB |
Specifications
Features: + The motor adopts cold-rolled silicon steel sheet, copper enameled wire with very small loss, less than 50k temperature rise design, with excellent overload capacity.
+ The motor uses high quality low noise ball bearing, and built-in re-settable thermal protector to ensure low noise, steble operation and long service life.
+ Wide blades provides big and comfortable wind
+ Adjustable speed, blowing angle is adjustable within 360 degree
+ Equipped with wheel, easy to move.
+ Suitable for cooling and ventilation in factories, diggings, garage and more.
Related Products
Compare
Compare
+60192101318