Quantity: In Stock
View Details
Quantity: In Stock
Selected variant:
Selected variant:
| Model | H225R | H225S |
| Rated Power | 5.2 (kW/3600r/min) | |
| Max. Torque | 14.5/2600 (N.m/rmp) | |
| Bore x Stroke | 74.5x51.5 (mm) | |
| Displacement | 224 (cc) | |
| Compression ratio | 8.8:1 | |
| Lubrication mode | Splash | |
| Air filter | Cyclone-type filter element, Oil bath, Foam+paper | |
| Crank Shaft | R | S |
| Engine type | Single cylinder, 4-stroke, Forced air cooling, OHV | |
| Starting system | Recoil | |
| Engine oil capacity | 0.6 (L) | |
| Fuel tank capacity | 3.6 (L) | |
| N.W. / G.W. | 15.8 / 17.3 (kg) | |
| Product Dimension | 385x355x405 (mm) | |
Specifications
+60192101318