Category: Engine & Generators
Quantity: In Stock
Contact Us
Quantity: In Stock
Selected variant:
Selected variant:
MODEL | LT-8000N-6 | LT-6500EN | LT-8000EN-6 |
Rated A.C. Output (KW) | 6 | 5 | 6 |
Max.A.C. Output (KW) | 6.5 | 5.5 | 6.5 |
A.C.Frequency(Hz) | 50 | 50 | 50 |
Rated Voltage (V) | 230 | 230 | 230 |
Engine Model | LT-190F | LT-188F | LT-190f |
Engine Type | Air Cooled; 4-Stroke; OHV; Single Cylinder | ||
Ignition System | Transistor Magneto | ||
Starting System | Recoil Start | Electir Start | |
Dispalcement(cc) | 420 | 389 | 420 |
Max.Output (KW) | 11 | 9.6 | 11 |
Fuel Tank Capacity (L) | 25 | 25 | 25 |
Continuous Operating Time (Hour) | 8 | 10 | 8 |
Min.Fuel Consumption | 313g/kw.h | 313g/kw.h | 313g/kw.h |
Noise Level (db) | 78 | 74 | 78 |
Lube.Oil Capacity (L) | 1.1 | 1.1 | 1.1 |
Net Weight (KG) | 85 | 82 | 82 |
Specifications
You are always welcomed to contact us.
Wechat ID: +60192101318